Benchmark Results

2024-07-07T01:27:22Z

base64-check (GiB/s)

dynamic

24 44 88 344 1368 5464 87384
base64-simd/auto 2.512 6.009 8.257 21.547 36.629 41.726 47.593

static

24 44 88 344 1368 5464 87384
base64-simd/auto 2.987 7.787 9.424 23.959 39.029 42.817 46.730

fallback

24 44 88 344 1368 5464 87384
base64-simd/auto 2.966 3.206 3.414 3.571 3.582 3.635 3.631

base64-decode (GiB/s)

dynamic

24 44 88 344 1368 5464 87384
base64-simd/auto 1.736 4.132 5.270 12.507 17.374 18.582 19.469
radix64/auto 1.125 2.435 3.285 7.981 12.880 14.439 15.725
base64/fallback 1.098 1.398 1.659 1.934 2.018 2.026 2.032
base64ct/fallback 0.345 0.445 0.587 0.716 0.773 0.784 0.795
data-encoding/fallback 0.742 1.063 1.470 1.899 2.189 2.278 2.294
based64/fallback 1.562 1.705 1.782 1.925 1.935 1.939 1.956

static

24 44 88 344 1368 5464 87384
base64-simd/auto 1.832 4.125 5.390 12.645 17.517 18.679 19.373
radix64/auto 1.162 1.539 1.720 2.011 2.104 2.127 2.139
base64/fallback 1.060 1.336 1.604 1.885 1.934 1.982 1.990
base64ct/fallback 0.370 0.460 0.628 0.782 0.832 0.848 0.853
data-encoding/fallback 0.751 1.077 1.487 1.926 2.213 2.307 2.321
based64/fallback 1.616 1.770 1.897 2.005 2.036 2.034 2.026

fallback

24 44 88 344 1368 5464 87384
base64-simd/auto 1.826 1.817 2.271 2.394 2.447 2.493 2.493
radix64/auto 1.167 1.620 1.835 2.193 2.296 2.325 2.339
base64/fallback 1.096 1.406 1.660 1.964 2.059 2.064 2.076
base64ct/fallback 0.344 0.445 0.586 0.721 0.777 0.791 0.788
data-encoding/fallback 0.742 1.061 1.469 1.902 2.189 2.278 2.293
based64/fallback 1.558 1.659 1.825 1.924 1.952 1.951 1.957

base64-encode (GiB/s)

dynamic

16 32 64 256 1024 4096 65536
base64-simd/auto 1.845 2.046 3.737 6.557 7.767 7.991 8.150
radix64/auto 0.867 1.844 2.466 4.305 5.438 5.830 5.919
base64/fallback 0.886 1.305 1.449 1.724 1.811 1.828 1.830
base64ct/fallback 0.449 0.749 0.938 1.243 1.351 1.380 1.391
data-encoding/fallback 0.696 1.013 1.350 1.726 1.802 1.886 1.869
based64/fallback 1.329 1.501 1.617 1.714 1.728 1.740 1.742

static

16 32 64 256 1024 4096 65536
base64-simd/auto 1.849 1.689 3.194 6.179 7.600 8.150 8.312
radix64/auto 0.894 1.293 1.488 1.827 1.949 1.965 1.964
base64/fallback 0.789 1.245 1.386 1.731 1.843 1.867 1.877
base64ct/fallback 0.472 0.601 0.732 1.896 3.108 3.707 3.941
data-encoding/fallback 0.658 0.970 1.037 1.761 1.968 2.047 2.051
based64/fallback 1.226 1.470 1.663 1.884 1.946 1.964 1.959

fallback

16 32 64 256 1024 4096 65536
base64-simd/auto 1.365 1.654 1.853 2.097 2.163 2.190 2.161
radix64/auto 0.873 1.290 1.411 1.700 1.796 1.814 1.814
base64/fallback 0.887 1.296 1.443 1.724 1.811 1.828 1.829
base64ct/fallback 0.446 0.751 0.937 1.238 1.350 1.380 1.391
data-encoding/fallback 0.695 1.012 1.345 1.725 1.819 1.887 1.872
based64/fallback 1.329 1.494 1.617 1.712 1.727 1.743 1.741

base64-forgiving-decode (GiB/s)

dynamic

24 44 88 344 1368 5464 87384
base64-simd/auto 1.045 2.313 3.366 8.194 11.723 12.891 13.770

static

24 44 88 344 1368 5464 87384
base64-simd/auto 1.068 2.364 3.426 8.251 11.898 12.937 13.759

fallback

24 44 88 344 1368 5464 87384
base64-simd/auto 1.219 1.507 1.813 2.093 2.174 2.197 2.198

hex-check (GiB/s)

dynamic

16 32 64 256 1024 4096
hex-simd/auto 4.375 6.873 12.739 33.047 42.698 42.757
faster-hex/auto 3.430 6.018 9.148 13.515 15.300 15.459

static

16 32 64 256 1024 4096
hex-simd/auto 5.991 10.669 19.096 36.164 43.996 43.381
faster-hex/auto 5.346 8.745 12.794 17.061 16.583 18.504

fallback

16 32 64 256 1024 4096
hex-simd/auto 6.014 8.746 12.803 17.871 17.718 19.777
faster-hex/auto 1.173 1.318 1.290 1.441 1.487 1.498

hex-decode (GiB/s)

dynamic

16 32 64 256 1024 4096
hex-simd/auto 3.736 7.988 12.029 18.906 19.973 20.069
faster-hex/auto 1.249 1.887 5.202 8.343 9.439 9.135
base16ct/fallback 0.840 3.318 3.929 4.634 4.823 4.858
faster-hex/fallback 1.174 1.279 1.203 1.414 1.445 1.480
hex/fallback 0.844 0.933 0.959 0.952 0.795 0.762
base16/fallback 1.752 2.088 2.323 2.417 2.552 2.579
data-encoding/fallback 1.094 1.515 1.855 2.111 2.313 2.363

static

16 32 64 256 1024 4096
hex-simd/auto 5.334 8.023 13.740 18.617 19.933 20.126
base16ct/fallback 2.405 3.336 5.367 6.366 6.757 6.809
faster-hex/fallback 1.015 1.346 1.314 1.543 1.615 1.628
hex/fallback 0.957 0.946 1.020 1.024 0.870 0.842
base16/fallback 1.599 1.779 1.883 1.888 1.976 1.998
data-encoding/fallback 0.961 1.298 1.575 1.790 1.948 1.987

fallback

16 32 64 256 1024 4096
hex-simd/auto 3.874 5.660 7.691 10.483 10.808 11.628
base16ct/fallback 0.839 3.314 3.902 4.605 4.836 4.864
faster-hex/fallback 1.187 1.285 1.184 1.414 1.458 1.473
hex/fallback 0.877 0.982 1.004 1.017 0.883 0.838
base16/fallback 1.676 1.996 2.235 2.393 2.535 2.583
data-encoding/fallback 1.072 1.488 1.833 2.118 2.309 2.364

hex-encode (GiB/s)

dynamic

16 32 64 256 1024 4096
hex-simd/auto 1.506 6.407 10.689 21.381 27.137 27.351
faster-hex/auto 3.000 6.003 9.625 19.216 21.904 23.027
base16ct/fallback 2.670 2.958 4.159 4.409 4.371 4.458
faster-hex/fallback 1.016 1.267 1.359 1.399 1.444 1.452
hex/fallback 0.883 0.930 0.861 0.942 0.965 0.972
base16/fallback 1.104 1.240 1.351 1.397 1.442 1.457
data-encoding/fallback 0.974 1.225 1.386 1.497 1.577 1.601

static

16 32 64 256 1024 4096
hex-simd/auto 4.226 7.401 12.026 19.926 28.733 26.163
base16ct/fallback 3.695 5.707 5.996 6.264 6.544 6.458
faster-hex/fallback 1.196 1.382 1.524 1.575 1.716 1.721
hex/fallback 0.871 0.935 0.967 0.969 0.996 1.000
base16/fallback 1.174 1.408 1.541 1.682 1.718 1.723
data-encoding/fallback 1.114 1.481 1.801 1.640 2.184 2.269

fallback

16 32 64 256 1024 4096
hex-simd/auto 4.375 6.401 8.365 10.842 11.694 11.722
base16ct/fallback 2.667 2.827 4.010 4.424 4.439 4.461
faster-hex/fallback 1.111 1.261 1.352 1.393 1.445 1.457
hex/fallback 0.891 0.943 0.972 0.973 0.996 0.999
base16/fallback 1.083 1.288 1.393 1.417 1.474 1.484
data-encoding/fallback 0.990 1.236 1.397 1.497 1.581 1.604

base32-check (GiB/s)

dynamic

32 56 104 416 1640 6560 104864
base32-simd/auto 2.367 5.101 11.584 20.468 39.921 42.775 46.386

static

32 56 104 416 1640 6560 104864
base32-simd/auto 3.182 6.423 14.871 23.136 42.066 43.273 47.653

fallback

32 56 104 416 1640 6560 104864
base32-simd/auto 2.913 3.111 3.250 3.570 3.584 3.635 3.647

base32-decode (GiB/s)

dynamic

32 56 104 416 1640 6560 104864
base32-simd/auto 1.759 3.178 3.836 11.489 15.062 17.718 18.734
base32ct/fallback 1.193 1.179 1.200 1.260 1.244 1.210 1.253
data-encoding/fallback 0.880 1.141 1.435 1.863 2.070 2.124 2.154

static

32 56 104 416 1640 6560 104864
base32-simd/auto 1.844 3.359 3.931 11.814 15.441 17.901 18.882
base32ct/fallback 1.273 1.317 1.395 1.620 1.642 1.670 1.669
data-encoding/fallback 0.859 1.108 1.359 1.756 1.923 1.987 2.006

fallback

32 56 104 416 1640 6560 104864
base32-simd/auto 1.776 1.852 1.946 2.109 2.156 2.178 2.183
base32ct/fallback 1.198 1.219 1.199 1.260 1.244 1.253 1.254
data-encoding/fallback 0.881 1.147 1.425 1.856 2.065 2.137 2.153

base32-encode (GiB/s)

dynamic

16 32 64 256 1024 4096 65536
base32-simd/auto 1.140 1.451 2.808 6.399 7.084 7.539 7.725
base32ct/fallback 0.516 0.583 0.669 1.408 1.478 1.592 1.602
data-encoding/fallback 0.628 0.892 1.116 1.426 1.513 1.539 1.528

static

16 32 64 256 1024 4096 65536
base32-simd/auto 1.206 1.433 2.915 6.302 7.184 7.801 7.865
base32ct/fallback 0.632 0.760 0.877 0.547 0.561 2.164 2.653
data-encoding/fallback 0.598 0.903 1.121 1.471 1.584 1.617 1.586

fallback

16 32 64 256 1024 4096 65536
base32-simd/auto 1.236 1.492 1.627 1.739 1.758 1.769 1.769
base32ct/fallback 0.513 0.584 0.667 1.408 1.481 1.589 1.603
data-encoding/fallback 0.641 0.897 1.125 1.426 1.516 1.540 1.529

uuid-format (ns)

dynamic

simple hyphenated
uuid-simd/auto 19.084 22.809
uuid/fallback 26.190 28.923

static

simple hyphenated
uuid-simd/auto 18.664 22.478
uuid/fallback 26.005 28.826

fallback

simple hyphenated
uuid-simd/auto 19.265 28.840
uuid/fallback 26.163 29.008

uuid-parse (ns)

dynamic

simple hyphenated guid urn
uuid-simd/auto 16.253 17.395 17.796 17.889
uuid/fallback 29.497 30.080 30.441 31.926

static

simple hyphenated guid urn
uuid-simd/auto 15.033 17.326 17.338 17.489
uuid/fallback 30.644 32.384 32.830 33.544

fallback

simple hyphenated guid urn
uuid-simd/auto 17.270 30.052 30.366 30.393
uuid/fallback 30.463 30.332 31.138 32.372

ascii-check (GiB/s)

dynamic

3 4 8 16 31 32 64 256 1024 4096 1000000
unicode-simd/auto 0.752 0.802 2.673 4.817 7.174 7.404 13.740 38.478 69.962 81.645 56.218
encoding_rs/auto 0.819 1.003 2.408 4.373 5.026 8.754 14.759 30.733 40.410 43.377 46.944
std/fallback 1.290 1.505 3.009 6.004 11.660 12.042 16.054 19.748 20.003 22.889 23.798

static

3 4 8 16 31 32 64 256 1024 4096 1000000
unicode-simd/auto 1.004 1.094 4.009 6.885 10.334 10.696 19.223 53.778 78.943 89.621 59.006
encoding_rs/auto 0.752 0.924 2.189 4.012 4.913 8.022 13.711 29.612 39.995 43.165 47.194
std/fallback 1.285 1.502 3.011 6.020 11.665 11.987 16.041 19.725 19.977 22.905 23.951

fallback

3 4 8 16 31 32 64 256 1024 4096 1000000
unicode-simd/auto 0.904 1.095 4.014 6.019 10.339 9.604 19.168 47.983 76.689 88.463 47.282
encoding_rs/auto 0.819 1.001 2.676 4.814 5.045 9.615 16.011 32.039 40.896 43.258 27.594
std/fallback 1.264 1.505 3.008 6.009 11.663 11.977 16.039 19.657 19.965 22.911 15.916

utf8-check (GiB/s)

dynamic

Arabic.html Chinese.html English.html French.html Russian.html Spanish.html
simdutf8/auto 23.483 24.348 45.183 31.616 22.538 33.671
simdutf/auto 25.352 26.392 46.948 33.273 24.600 36.603
encoding_rs/fallback 1.944 3.499 20.800 4.824 1.848 7.851
std/fallback 1.775 2.617 26.718 4.507 1.630 5.993

static

Arabic.html Chinese.html English.html French.html Russian.html Spanish.html
simdutf8/auto 23.612 24.673 46.484 32.442 22.721 34.458
simdutf/auto 25.502 27.002 48.906 34.188 24.808 36.919
encoding_rs/fallback 2.007 3.556 19.170 4.792 1.930 7.712
std/fallback 1.768 2.631 27.848 4.512 1.635 5.927

utf8-to-utf16 (GiB/s)

dynamic

Arabic.html Chinese.html English.html French.html Russian.html Spanish.html
simdutf/auto 3.374 3.499 15.510 4.021 2.973 8.765
std/fallback 0.671 0.731 0.739 0.717 0.668 0.727

static

Arabic.html Chinese.html English.html French.html Russian.html Spanish.html
simdutf/auto 3.422 3.479 17.580 4.080 2.988 8.883
std/fallback 0.869 0.935 0.990 0.943 0.864 0.958

utf16-check (GiB/s)

dynamic

Arabic.html Chinese.html English.html French.html Russian.html Spanish.html
simdutf/auto 42.535 42.368 42.855 42.504 42.482 42.195
encoding_rs/auto 2.995 2.987 3.004 3.003 3.000 3.004
widestring/fallback 1.999 1.998 2.002 1.997 1.999 2.003

static

Arabic.html Chinese.html English.html French.html Russian.html Spanish.html
simdutf/auto 42.745 42.640 42.931 43.022 42.908 42.722
encoding_rs/auto 3.002 3.001 3.000 3.002 3.000 2.998
widestring/fallback 2.995 2.987 2.966 3.001 2.985 2.999

utf16-to-utf8 (GiB/s)

dynamic

Arabic.html Chinese.html English.html French.html Russian.html Spanish.html
simdutf/auto 11.454 10.606 31.286 12.790 10.475 20.707
encoding_rs/fallback 2.127 3.116 5.368 4.378 1.995 4.598
widestring/fallback 0.809 0.878 1.030 1.001 0.791 0.999

static

Arabic.html Chinese.html English.html French.html Russian.html Spanish.html
simdutf/auto 11.522 12.296 31.957 12.904 10.545 21.145
encoding_rs/fallback 2.108 2.881 5.400 4.384 1.998 4.580
widestring/fallback 0.808 0.858 1.010 0.938 0.787 0.986

Environment

COMMIT: d4ccd30

Rust:
rustc 1.81.0-nightly (ed7e35f34 2024-07-06)
binary: rustc
commit-hash: ed7e35f3494045fa1194be29085fa73e2d6dab40
commit-date: 2024-07-06
host: x86_64-unknown-linux-gnu
release: 1.81.0-nightly
LLVM version: 18.1.7

System:
Linux fv-az1542-307 6.5.0-1022-azure #23~22.04.1-Ubuntu SMP Thu May 9 17:59:24 UTC 2024 x86_64 x86_64 x86_64 GNU/Linux

CPU:
model name : AMD EPYC 7763 64-Core Processor